| Volts | 12v |
|---|---|
| BCI Group Number | U1 |
| Height with Terminal in. (mm) | 6.57″ (167mm) |
| Width in. (mm) | 5.16″ (131mm) |
| Length in. (mm) | 7.72″ (196mm) |
| Weight lbs (kg) | 23.81 lbs (11 kg) |
| Terminal Configuration | M6 |
| CRANKING AMPS | |
| CA/MCA at 32°F | 230 Amps |
| CCA at 0°F | 190 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 52 min |
| Capacity @ 100 Hr Rate | 39 Ah |
| Capacity @ 20 Hr Rate | 35 Ah |
| Capacity @ 5 Hr Rate | 29 Ah |
Fullriver DC35-12 12V 35Ah Premium Deep Cycle AGM Battery, Group U1, M6 Terminal
Original price was: $315.79.$189.47Current price is: $189.47.
In stock
| Weight | 82.9 lbs |
|---|---|
| Dimensions | 10.24 × 7.13 × 11.22 in |
| Part No | DC35-12 |
| Battery Type | AGM Deep Cycle (Motive) VRLA batteries |
| Battery Group Size | U1 |
| Voltage | 12 |
| Brand | |
| Warranty | 12 Months |
| Capacity (Ah) | 35 |
| Reserve Capacity (RC) | 52 min |
| Cold Cranking Amps (CCA) | 190 |
| Terminal Type | M6 |
| Terminal Torque | 3.3 – 4.8 Nm / 40 – 57.5 in-lb / 4.5 – 6.5 ft-lb |
| Case Type | ABS Plastic |
| Internal Resistance | 9.0 mΩ |
| Cranking Amps (CA | 230 |
| MCA | 230 |
| Cycle Life | 500+ |
| Application | Automotive / Vehicles |
DATASHEET
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.