| Volts | 12v |
|---|---|
| BCI Group Number | 24 |
| Height with Terminal in. (mm) | 8.46″ (215mm) |
| Width in. (mm) | 6.65″ (169mm) |
| Length in. (mm) | 10.24″ (260mm) |
| Weight lbs (kg) | 55.12 lbs (25 kg) |
| Terminal Configuration | M8 + TP08 |
| CRANKING AMPS | |
| CA/MCA at 32°F | 600 Amps |
| CCA at 0°F | 510 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 145 min |
| Capacity @ 100 Hr Rate | 95 Ah |
| Capacity @ 20 Hr Rate | 85 Ah |
| Capacity @ 5 Hr Rate | 70 Ah |
Fullriver DC85-12 12V 85Ah Premium Deep Cycle AGM Battery, Group 24, M8+ TP08 Terminal
Original price was: $681.90.$409.14Current price is: $409.14.
In stock
| Weight | 55.3 lbs |
|---|---|
| Dimensions | 10.24 in |
| Part No | DC85-12 |
| Battery Group Size | 24 |
| Battery Voltage | 12 |
| Battery Type | AGM Deep Cycle (Motive) VRLA batteries |
| Brand | |
| Warranty | 24 Months |
| Capacity (Ah) | 85 |
| Reserve Capacity | 145 min34 min |
| Cold Cranking Amps (CCA) | 510 |
| Terminal Type | M8 + TP08 |
| Terminal Torque | 5.2 – 6.762 – 807 – 9 |
| Case Type | ABS Plastic |
| Internal Resistance | 5.3 mΩ |
| CA | 600 |
| MCA | 600 |
DATASHEET
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.