The Starmax SFLC Fast-Charge Long-Life Lead Carbon Battery is a high-performance deep cycle lead carbon battery ideal for solar power systems, off-grid energy storage, wind power applications, sweepers, golf carts, and light industrial electric vehicles. Built for extreme temperatures (-20°C to 60°C), it features low self-discharge, over 3,000 cycles at 50% DOD, and a float service life of ≥20 years. ISO 9001/14001/18001 and CE/IEC certified, this lead carbon battery delivers reliable, long-lasting power for industrial and renewable energy applications.
| Specification | Details |
|---|---|
| Model | SFLC12‑135 |
| Battery Type | Lead Carbon, Sealed, Valve‑Regulated Lead‑Acid (VRLA):contentReference[oaicite:2]{index=2} |
| Nominal Voltage | 12 V (6 cells per unit):contentReference[oaicite:3]{index=3} |
| Nominal Capacity | 135 Ah @ 20 hr rate (6.75 A, 10.50 V):contentReference[oaicite:4]{index=4} |
| Capacity @ 10 hr | ≈125.3 Ah (12.53 A, 10.8 V):contentReference[oaicite:5]{index=5} |
| Capacity @ 5 hr | ≈116 Ah (23.2 A, 10.5 V):contentReference[oaicite:6]{index=6} |
| Capacity @ 1 hr | ≈81.2 Ah (81.2 A, 9.6 V):contentReference[oaicite:7]{index=7} |
| Internal Resistance | ≤ 4.5 mΩ (fully charged @ 25 °C):contentReference[oaicite:8]{index=8} |
| Design / Floating Life @ 25 °C | ≈ 20 years:contentReference[oaicite:9]{index=9} |
| Max Discharge Current (5 s) | ≈ 1350 A @ 25 °C:contentReference[oaicite:10]{index=10} |
| Self‑Discharge | ≈ 3 % per month @ 25 °C:contentReference[oaicite:11]{index=11} |
| Operating Temperature Range | Discharge / Charge / Storage: –30 °C to +60 °C:contentReference[oaicite:12]{index=12} |
| Charging Voltage – Cycle Use | 14.4 – 14.7 V @ 25 °C (Max charging current ≤ 30 A):contentReference[oaicite:13]{index=13} |
| Charging Voltage – Standby Use | 13.6 – 13.8 V @ 25 °C (Initial charging current ≤ 30 A):contentReference[oaicite:14]{index=14} |
| Dimensions (L × W × H) | ≈ 484 × 171 × 241 mm; Total Height: 241 mm:contentReference[oaicite:15]{index=15} |
| Weight | ≈ 45.5 kg (±3%):contentReference[oaicite:16]{index=16} |
| Terminal Type | T4 (or comparable sealed terminal):contentReference[oaicite:17]{index=17} |
| Case Material | ABS (UL94‑V0 optional):contentReference[oaicite:18]{index=18} |
| Certifications | ISO9001/14001/18001, CE, IEC60896‑21/22, IEC61427 (typically):contentReference[oaicite:19]{index=19} |
| Typical Applications | Solar systems, UPS/backup power, telecom, EVs, off‑grid energy storage, emergency power systems:contentReference[oaicite:20]{index=20} |










There are no reviews yet.